home page
book reviewspalmpilotgraphicsCV (Resume)MR2journalslinksitems wanted and for salewaht's new on this sitehobbies and interests
 
My second MR2 - Cosmos blue 98 MkII GT T-bar
see performance spec for this car
Find out more about the 98 spec MR2
Log of 1998 MR2 GT T-bar fuel usage as of May 1998
Date Distance Trip Dist Total Dist Type of Driving Fuel Quantity Total Fuel Fuel type Fuel Price Fill Cost Total fill cost mpg Total mpg 10fill mpg cost/mile Total cost/mile 10fill cost/mile
27-May-98 40 0 0   0 0   0 0 0 0 0   0 0.00  
02-Jun-98 318 278 278 mct 39.61 39.61 Shell 67.9 26.89 26.89 31.89 31.89   9.67 9.67  
05-Jun-98 612 294 572 ctm 42.74 82.35 Shell 67.9 29.02 55.91 31.25 31.56   9.87 9.77  
07-Jun-98 825 213 785 mct 30.81 113.16 Elf 64.9 19.99 75.9 31.41 31.52   9.38 9.66  
13-Jun-98 1110 285 1070 ctm 44.68 157.84 Esso 64.9 28.99 104.89 28.98 30.8   10.17 9.80  
09-Jul-98 1355 245 1315 tc 40.04 197.88 Shell 67.9 27.18 132.07 27.8 30.19   11.09 10.04  
17-Jul-98 1637 282 1597 tc 42.96 240.84 Shell 66.9 28.74 160.81 29.82 30.13   10.19 10.06  
24-Jul-98 1915 278 1875 tc 45.03 285.87 Shell 68.9 31.02 191.83 28.05 29.8   11.15 10.23  
27-Jul-98 2200 285 2160 cmt 40.16 326.03 2/3Shell,1/3BP 66.6 26.74 218.57 32.24 30.1   9.38 10.11  
31-Jul-98 2480 280 2440 tcm 42.79 368.82 Shell 67.9 29.05 247.62 29.73 30.06   10.37 10.14  
04-Aug-98 2740 260 2700 tc 40.37 409.19 Shell 67.9 27.41 275.03 29.26 29.98   10.54 10.18  
09-Aug-98 2975 235 2935 tc 38.91 448.1 Shell 67.9 26.41 301.44 27.44 29.76 29.55 11.23 10.27 10.33
11-Aug-98 3286 311 3246 mct 43.94 492.04 Shell 66.9 29.39 330.83 32.16 29.97 29.65 9.45 10.19 10.28
20-Aug-98 3544 258 3504 tc 40.11 532.15 Shell 67.9 27.23 358.06 29.22 29.92 29.48 10.55 10.21 10.37
23-Aug-98 3662 118 3622 tc 18.69 550.84 Shell 65.9 12.31 370.37 28.68 29.87 29.5 10.43 10.22 10.4
28-Aug-98 3956 294 3916 ctm 44.84 595.68 Fina 66.9 29.99 400.36 29.79 29.87 29.71 10.2 10.22 10.31
30-Aug-98 4224 268 4184 mc 37.93 633.61 Esso 65.9 24.99 425.35 32.1 30 29.92 9.32 10.16 10.22
04-Sep-98 4487 263 4447 tc 40.77 674.38 Shell 66.9 27.27 452.62 29.31 29.96 30.08 10.36 10.17 10.13
08-Sep-98 4794 307 4754 mc 44.85 719.23 Shell 66.9 30 482.62 31.1 30.03 29.97 9.77 10.15 10.17
13-Sep-98 5061 267 5021 ct 40.38 759.61 BP 67.9 27.41 510.03 30.04 30.03 30.01 10.26 10.15 10.16
16-Sep-98 5354 293 5314 cmt 45.11 804.72 Esso 66.5 29.99 540.02 29.51 30 30.03 10.23 10.16 10.13
22-Sep-98 5639 285 5599 cmt 44.84 849.56 Shell 66.9 29.99 570.01 28.88 29.94 30.15 10.52 10.18 10.08
26-Sep-98 5944 305 5904 mct 43.64 893.2 Elf 65.9 28.75 598.76 31.75 30.03 30.1 9.42 10.14 10.08
30-Sep-98 6246 302 6206 cmt 43.99 937.19 Q8 67.9 29.86 628.62 31.19 30.09 30.31 9.88 10.12 10.01
06-Oct-98 6532 286 6492 ct 41.44 978.63 Shell 66.9 27.72 656.34 31.36 30.14 30.48 9.69 10.10 9.96
13-Oct-98 6792 260 6752 cmt 42.2 1020.83 Shell 66.9 28.23 684.57 27.99 30.05 30.31 10.85 10.13 10.02
19-Oct-98 7073 281 7033 cmt 41.85 1062.68 Shell 66.9 27.99 712.56 30.51 30.07 30.17 9.96 10.13 10.08
24-Oct-98 7329 256 7289 mct 42.31 1104.99 Shell 65.9 27.88 740.44 27.49 29.97 29.99 10.89 10.15 10.12
30-Oct-98 7579 250 7539 cmt 40.77 1145.76 Texaco 67.9 27.68 768.12 27.86 29.89 29.66 11.07 10.18 10.25
04-Nov-98 7840 261 7800 mct 40.91 1186.67 Esso 66.9 27.36 795.48 28.99 29.86 29.56 10.48 10.19 10.27
11-Nov-98 8082 242 8042 cmt 41.65 1228.32 Shell 66.9 27.86 823.34 26.4 29.75 29.26 11.51 10.23 10.38
19-Nov-98 8325 243 8285 cmt 41.39 1269.71 Shell 65.9 27.27 850.61 26.67 29.65 29.04 11.22 10.26 10.44

Distance - in miles
Trip distance - mileage since last fill
Total distance - mileage since purchase
Type of driving - m = motorway, c = country roads, t = town
Fuel quantity - litres put in tank
Total fuel - total volume of fuel since purchase
Fuel type - manufacturer - standard unleaded unless stated
Fuel price - pence per litre
Fuel cost - cost to fill tank
Total fuel cost - spent on fuel since purchase
Mpg - miles per gallon since last fill
Total mpg - miles per gallon since purchase
10 fill mpg - miles per gallon average for last 10 fill ups
Cost per mile - pence per mile spent on fuel since last fill
Total cost per mile - pence per mile spent since purchase
10 fill cost per mile - pence per mile averaged over last 10 fill ups

Data auto-converted from Excel spreadsheet.

 
Top   ¦  Home  ¦  Ray Tracing   ¦  Fractals   ¦  CV  ¦  Interests  ¦  PalmPilot  ¦  Journals  ¦  For Sale
Fave Links   ¦             ¦  Contact me